Top NFT Collections (Last 24h)
Rank | Image | Name | Volume | Transactions | Chains | URL |
---|---|---|---|---|---|---|
1 | Pudgy Penguins | 8,716.38 ETH | 269 | ethereum | View | |
2 | Lil Pudgys | 3,752.75 ETH | 1018 | ethereum | View | |
3 | Azuki | 1,524.76 ETH | 141 | ethereum | View | |
4 | CryptoPunks | 780.05 ETH | 17 | ethereum | View | |
5 | Pudgy Rods | 569.10 ETH | 281 | ethereum | View | |
6 | Azuki Elementals | 452.20 ETH | 347 | ethereum | View | |
7 | Doodles | 297.96 ETH | 67 | ethereum | View | |
8 | Bored Ape Yacht Club | 258.43 ETH | 14 | ethereum | View | |
9 | Hedgies | 235.48 ETH | 25 | ethereum | View | |
10 | BEANZ Official | 229.72 ETH | 340 | ethereum | View |
The post Top NFT Collections – December 17, 2024 appeared first on NFT CULTURE.